Non-NHS fees
Examples of Fees Payable for services not covered by the NHS as agreed with official bodies and suggested by the British Medical Association.
| DRIVING | ||
|---|---|---|
| Taxi Medical | Patient | £85.00 |
| HGV/PSV Medical | Patient | £85.00 |
| Diabetic Drivers Certification Examination | Patient | £32.00 |
| INSURANCE | ||
| BUPA Forms / All Private Insurances | Patient/Insurance Co. | £38.00 |
| Diabetic Drivers Insurance Certificate | Patient | £85.00 |
| TRAVEL / HOLIDAYS | ||
| Holiday Cancellation | Patient/Insurance Co. | £28.00 |
| Fitness to travel certificate | Patient | £28.00 |
| PRIVATE | ||
| To whom it may concern letter | Patient | £11.00 |
| Private sicknote | Patient | £11.00 |
| Private prescription | Patient | £11.00 |
| Private consultation | Patient | £160.00 per hour |
| Childminder application | Patient | £18.00 |
| Shotgun Licence | Patient | £20.00 |
| ADOPTION & FOSTERING | ||
| Initial examination | Patient | £78.00 |
| CREMATION FEE PAID BY UNDERTAKER | £71.00 | |
| BLUE BADGE SCHEME PAID BY LOCAL AUTHORITY | £26.08 | |




